<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CDA</title>
	<atom:link href="http://cda.ularity.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://cda.ularity.com</link>
	<description>Computational Design and Adaptation</description>
	<lastBuildDate>Fri, 04 Dec 2009 02:14:37 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Concurrent Hierarchical Reinforcement Learning &amp; Lisp by aim</title>
		<link>http://cda.ularity.com/?p=444&#038;cpage=1#comment-74</link>
		<dc:creator>aim</dc:creator>
		<pubDate>Fri, 04 Dec 2009 02:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://cda.ularity.com/?p=444#comment-74</guid>
		<description>Despite its age, Lisp isn&#039;t a stale language. It&#039;s continued to develop over the years, and has spun off several variants. If you&#039;re looking for a modern Lisp, you might try &lt;a href=&quot;http://clojure.org/&quot; rel=&quot;nofollow&quot;&gt;Clojure&lt;/a&gt;. It&#039;s a Lisp dialect that targets the JVM (which means ready access to Java libraries). It also adds a bunch of modern features like actor-based concurrency mechanisms and software transactional memory. Another alternative is &lt;a href=&quot;http://www.plt-scheme.org/&quot; rel=&quot;nofollow&quot;&gt;PLT Scheme&lt;/a&gt;, which has become quite popular for teaching and programming language research.</description>
		<content:encoded><![CDATA[<p>Despite its age, Lisp isn&#8217;t a stale language. It&#8217;s continued to develop over the years, and has spun off several variants. If you&#8217;re looking for a modern Lisp, you might try <a href="http://clojure.org/" rel="nofollow">Clojure</a>. It&#8217;s a Lisp dialect that targets the JVM (which means ready access to Java libraries). It also adds a bunch of modern features like actor-based concurrency mechanisms and software transactional memory. Another alternative is <a href="http://www.plt-scheme.org/" rel="nofollow">PLT Scheme</a>, which has become quite popular for teaching and programming language research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on pi: a pattern language by aim</title>
		<link>http://cda.ularity.com/?p=437&#038;cpage=1#comment-66</link>
		<dc:creator>aim</dc:creator>
		<pubDate>Sun, 01 Nov 2009 21:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://cda.ularity.com/?p=437#comment-66</guid>
		<description>As Damien Guichard has &lt;a href=&quot;http://lambda-the-ultimate.org/node/3662#comment-51902&quot; rel=&quot;nofollow&quot;&gt;pointed out&lt;/a&gt;, this seems like it&#039;s probably related to the &lt;a href=&quot;http://bondi.it.uts.edu.au/&quot; rel=&quot;nofollow&quot;&gt;pattern calculus&lt;/a&gt; work that&#039;s been going on at the University of Technology Sydney.</description>
		<content:encoded><![CDATA[<p>As Damien Guichard has <a href="http://lambda-the-ultimate.org/node/3662#comment-51902" rel="nofollow">pointed out</a>, this seems like it&#8217;s probably related to the <a href="http://bondi.it.uts.edu.au/" rel="nofollow">pattern calculus</a> work that&#8217;s been going on at the University of Technology Sydney.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on pi: a pattern language by aim</title>
		<link>http://cda.ularity.com/?p=437&#038;cpage=1#comment-64</link>
		<dc:creator>aim</dc:creator>
		<pubDate>Thu, 29 Oct 2009 05:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://cda.ularity.com/?p=437#comment-64</guid>
		<description>Yep, it&#039;s Unicode. From the project website: &quot;A π-program is a sequence of instruction symbols (technically, sentences), each being a sequence of (Unicode) characters.&quot;

One of the examples is:
&lt;code&gt;
// the pattern:
declare_pattern ≔ &quot;√&quot; %W-  ⇒ float ➞ square_root (number);

// the usage:
if (n ∈ ℕ ∧ n ≥ 0)
   print (√n);
&lt;/code&gt;</description>
		<content:encoded><![CDATA[<p>Yep, it&#8217;s Unicode. From the project website: &#8220;A π-program is a sequence of instruction symbols (technically, sentences), each being a sequence of (Unicode) characters.&#8221;</p>
<p>One of the examples is:<br />
<code><br />
// the pattern:<br />
declare_pattern ≔ "√" %W-  ⇒ float ➞ square_root (number);</p>
<p>// the usage:<br />
if (n ∈ ℕ ∧ n ≥ 0)<br />
   print (√n);<br />
</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on pi: a pattern language by Peter Raffensperger</title>
		<link>http://cda.ularity.com/?p=437&#038;cpage=1#comment-63</link>
		<dc:creator>Peter Raffensperger</dc:creator>
		<pubDate>Thu, 29 Oct 2009 03:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://cda.ularity.com/?p=437#comment-63</guid>
		<description>It seems like that could work pretty well although it seems like it has a great potential for obfuscation (like C++ and pretty much everything that flexible).

Is the text of the code Unicode? That seems like an interesting idea just by itself.</description>
		<content:encoded><![CDATA[<p>It seems like that could work pretty well although it seems like it has a great potential for obfuscation (like C++ and pretty much everything that flexible).</p>
<p>Is the text of the code Unicode? That seems like an interesting idea just by itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SPARK Ada by aim</title>
		<link>http://cda.ularity.com/?p=418&#038;cpage=1#comment-58</link>
		<dc:creator>aim</dc:creator>
		<pubDate>Sun, 11 Oct 2009 06:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://cda.ularity.com/?p=418#comment-58</guid>
		<description>The documentation I&#039;ve been able to find so far is also fairly thin. It looks like there&#039;s probably a lot more detail in &quot;the SPARK book&quot; - John Barnes&#039; &quot;High Integrity Software&quot; - which Praxis recommends anyone should read before tackling SPARK. Maybe I&#039;ll see about ordering a copy for the library.</description>
		<content:encoded><![CDATA[<p>The documentation I&#8217;ve been able to find so far is also fairly thin. It looks like there&#8217;s probably a lot more detail in &#8220;the SPARK book&#8221; &#8211; John Barnes&#8217; &#8220;High Integrity Software&#8221; &#8211; which Praxis recommends anyone should read before tackling SPARK. Maybe I&#8217;ll see about ordering a copy for the library.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SPARK Ada by rwebb</title>
		<link>http://cda.ularity.com/?p=418&#038;cpage=1#comment-57</link>
		<dc:creator>rwebb</dc:creator>
		<pubDate>Sun, 11 Oct 2009 02:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://cda.ularity.com/?p=418#comment-57</guid>
		<description>I read some of the tutorial on the SPARK website, but I don&#039;t understand what sort of checks are guaranteed.  What if I write &quot;x = x + f()&quot; where f returns one if some complex computation will halt and zero if it won&#039;t halt.  Or maybe my function, f, has some hideously complex logic but always returns one in the current implementation.  How does SPARK know this?  What if &#039;f&#039; depends on a piece of hardware being attached.  I wish they&#039;d be clear about what the analysis does and doesn&#039;t do.</description>
		<content:encoded><![CDATA[<p>I read some of the tutorial on the SPARK website, but I don&#8217;t understand what sort of checks are guaranteed.  What if I write &#8220;x = x + f()&#8221; where f returns one if some complex computation will halt and zero if it won&#8217;t halt.  Or maybe my function, f, has some hideously complex logic but always returns one in the current implementation.  How does SPARK know this?  What if &#8216;f&#8217; depends on a piece of hardware being attached.  I wish they&#8217;d be clear about what the analysis does and doesn&#8217;t do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparing Echo State Networks with Multiple Context by John H Andreae</title>
		<link>http://cda.ularity.com/?p=402&#038;cpage=1#comment-56</link>
		<dc:creator>John H Andreae</dc:creator>
		<pubDate>Mon, 05 Oct 2009 04:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://cda.ularity.com/?p=402#comment-56</guid>
		<description>Thanks for the comments, Peter and Allan.
PP already evaluates predictions from contexts (nodes) in terms of the probabilities that the node will be followed by other nodes with reward, novelty or disapproval. So far, the templates that determine what event types can go into a context have been treated as inbuilt or innate. Thus, in my current implementation there will be up to 15000 nodes matching the requirements of a single template, before forgetting starts to throw away the least useful nodes. Also, when the nodes of two or more templates are predicting the same event type, a pre-determined priority structure gives one preference over another. Thus, if one template is a proper subset of another, then it is less powerful and must be given a lower priority. The new possibility of evaluating the templates as a whole could gradually take over control of the priority structure. I am not sure, Allan, whether the weights on the templates could be turned into probabilities on the predictions in any mathematically meaningful manner. At the moment, mathematical probability and expectation only applies within the network of nodes generated by a single template. Non-linearity should help, Peter, in choosing between predictions from the nodes of different templates, but I haven&#039;t given much thought to that. Too confusing!
I must write up the details of these processes.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments, Peter and Allan.<br />
PP already evaluates predictions from contexts (nodes) in terms of the probabilities that the node will be followed by other nodes with reward, novelty or disapproval. So far, the templates that determine what event types can go into a context have been treated as inbuilt or innate. Thus, in my current implementation there will be up to 15000 nodes matching the requirements of a single template, before forgetting starts to throw away the least useful nodes. Also, when the nodes of two or more templates are predicting the same event type, a pre-determined priority structure gives one preference over another. Thus, if one template is a proper subset of another, then it is less powerful and must be given a lower priority. The new possibility of evaluating the templates as a whole could gradually take over control of the priority structure. I am not sure, Allan, whether the weights on the templates could be turned into probabilities on the predictions in any mathematically meaningful manner. At the moment, mathematical probability and expectation only applies within the network of nodes generated by a single template. Non-linearity should help, Peter, in choosing between predictions from the nodes of different templates, but I haven&#8217;t given much thought to that. Too confusing!<br />
I must write up the details of these processes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparing Echo State Networks with Multiple Context by aim</title>
		<link>http://cda.ularity.com/?p=402&#038;cpage=1#comment-55</link>
		<dc:creator>aim</dc:creator>
		<pubDate>Mon, 05 Oct 2009 00:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://cda.ularity.com/?p=402#comment-55</guid>
		<description>Peter, it seems to me that PURR-PUSS is already (from what I&#039;ve seen of it) quite nonlinear. An ESN takes real numbers as inputs, and produces predictions that are a (usually nonlinear) function of those inputs. The PURR-PUSS system appears to take abstract symbol sequences as inputs, and maps that sequence to a prediction. While you could force such a system to be linear -- perhaps by mapping each abstract symbol to a number, and arranging the contexts such that the mappings they embody were linear with respect to the encodings -- the PURR-PUSS template/context system isn&#039;t constrained to linearity. Instead, it&#039;s a tool for defining and learning quite general  relations.

John, your idea of assigning weights to templates is intriguing. It seems as if what you would be doing in that case amounts to assigning probabilities to the predictions associated with different templates, and updating those probabilities in response to the success of failure of each new prediction. This does seem like quite a powerful idea.</description>
		<content:encoded><![CDATA[<p>Peter, it seems to me that PURR-PUSS is already (from what I&#8217;ve seen of it) quite nonlinear. An ESN takes real numbers as inputs, and produces predictions that are a (usually nonlinear) function of those inputs. The PURR-PUSS system appears to take abstract symbol sequences as inputs, and maps that sequence to a prediction. While you could force such a system to be linear &#8212; perhaps by mapping each abstract symbol to a number, and arranging the contexts such that the mappings they embody were linear with respect to the encodings &#8212; the PURR-PUSS template/context system isn&#8217;t constrained to linearity. Instead, it&#8217;s a tool for defining and learning quite general  relations.</p>
<p>John, your idea of assigning weights to templates is intriguing. It seems as if what you would be doing in that case amounts to assigning probabilities to the predictions associated with different templates, and updating those probabilities in response to the success of failure of each new prediction. This does seem like quite a powerful idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparing Echo State Networks with Multiple Context by Peter Raffensperger</title>
		<link>http://cda.ularity.com/?p=402&#038;cpage=1#comment-54</link>
		<dc:creator>Peter Raffensperger</dc:creator>
		<pubDate>Sun, 04 Oct 2009 20:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://cda.ularity.com/?p=402#comment-54</guid>
		<description>In ESNs, one of the powerful things (as far as I know) is the non-linearity. So you not only get exactly what you put in as an input, but various complicated functions of it as well.

Perhaps one could also define functions of PURR-PUSS contexts that would be analogous to non-linear functions of real numbers. I can&#039;t immediately think of how you could take mix up the content of a context, but you could always shift its events forwards and backwards in time.

I&#039;m just thinking aloud here, I suspect this idea has a low probability of being useful in its current form.</description>
		<content:encoded><![CDATA[<p>In ESNs, one of the powerful things (as far as I know) is the non-linearity. So you not only get exactly what you put in as an input, but various complicated functions of it as well.</p>
<p>Perhaps one could also define functions of PURR-PUSS contexts that would be analogous to non-linear functions of real numbers. I can&#8217;t immediately think of how you could take mix up the content of a context, but you could always shift its events forwards and backwards in time.</p>
<p>I&#8217;m just thinking aloud here, I suspect this idea has a low probability of being useful in its current form.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Erlang, Haskell, and some thoughts on robust software design by aim</title>
		<link>http://cda.ularity.com/?p=388&#038;cpage=1#comment-53</link>
		<dc:creator>aim</dc:creator>
		<pubDate>Wed, 30 Sep 2009 22:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://cda.ularity.com/?p=388#comment-53</guid>
		<description>Hi Ulf! Good to see you posting here. I had much the same experience when I first encountered occam (which of course takes a similar approach to Erlang). Unfortunately, for some reason these ideas haven&#039;t really become &quot;mainstream&quot; yet. But perhaps the growing awareness of the need for tools to deal with multicore systems will see the software development community move in the right direction.</description>
		<content:encoded><![CDATA[<p>Hi Ulf! Good to see you posting here. I had much the same experience when I first encountered occam (which of course takes a similar approach to Erlang). Unfortunately, for some reason these ideas haven&#8217;t really become &#8220;mainstream&#8221; yet. But perhaps the growing awareness of the need for tools to deal with multicore systems will see the software development community move in the right direction.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
